For advisors interested in joining our firm
Join Garrett Investment Advisors, LLC, a Fee-Only SEC registered investment advisor, and let us take many of the operations, billing, technology, marketing, compliance and investment management functions off your plate so you can spend more time focusing on what truly matters–financial planning for your clients. Build your own local brand as a DBA office of our firm using our turnkey RIA platform.
Current licensing fee to join Garrett Investment Advisors, LLC:
–$2500 1-time affiliation fee ($500 non-refundable if unable to accept advisor into firm based on background check).
–$800/month ongoing fee (months 2+).
Advisor must:
–Offer Fee-Only, fiduciary, accessible financial planning.
–Offer financial planning as a distinct and separate service offering from investment management.
–Obtain CFP® certification (or CPA/PFS credential) within 5 years from start date. 2-year Apprenticeship Pathway is available.
For additional information please contact: Justin@GarrettAdvisors.com
Platform Component:RIA | Service OptionsFee-Only financial planning and investment management service options include: hourly project fee, fixed fee, monthly subscription, quarterly retainer and AUM (see Investments section below for more information about AUM). | |
BillingAll billing is processed by Garrett Investment Advisors, LLC. Advisors are paid on the 1st and 15th of each month. | ||
Business ContinuityAccess to built-in business continuity plan in case of death or disability, as well as planned sale (e.g. retirement). | ||
![]() | E&O InsuranceProfessional liability (E&O) insurance is provided. | |
![]() | DPL Financial PartnersAccess to commission-free insurance and annuity platform. | |
Add-OnAccess to in-house Administrative Services for $45/hour. Access to in-house Paraplanner Services for $65/hour. | ||
![]() | Add-OnJoin our group Premier Subscription to the Kitces.com Members Section for $100/year. | |
![]() | Add-OnJoin our NAPFA Corporate Membership for $275/year. |
Platform Component:Technology | ![]() | CRMCustomer Relationship Management (CRM) software is provided. |
![]() | ||
DMSDocument Management Software (DMS) is provided. | ||
![]() | PortalAccess to Orion advisor/client portal. | |
Secure FormsSecure, online confidential client questionnaires, risk questionnaires and Investment Policy Statements (IPSs) are provided. | ||
![]() | Financial PlanningAccess to Advizr (now Orion Planning) financial planning software is provided. | |
![]() | Add-OnAccess to enterprise edition of MoneyGuidePro for $1025/year or MoneyGuideElite for $1575/year (includes firm-managed capital market assumptions and Garrett Portfolios standard portfolio sets). | |
![]() | Add-OnAccess to Holistiplan for $10/tax return uploaded. | |
![]() | Add-OnAccess to YCharts for $1200/year. | |
Add-OnAccess to Morningstar Advisor Workstation for $1500/year. |
Platform Component:Marketing | Streamlined Scrolling WebsiteWebsite design/setup is provided using a framework that is part of Garrett Investment Advisors, LLC main website. | |
![]() | Robust Standalone WebsiteWebsite design/setup is available at Administrative Services $45/hour rate using 1 of 5 frameworks offered by Twenty Over Ten. Ongoing website hosting, Content Management System (CMS) and Editable Content Library for blogging for $89/month. | |
Find an Advisor ProfileFind an Advisor profile listing is provided on Garrett Investment Advisors, LLC main website. | ||
![]() | Add-OnAccess to Lead Pilot's turnkey inbound marketing solution for advisors for $150/month. |
Platform Component:Compliance | ![]() | IAR RegistrationInitial registration within 15 days as an Investment Advisor Representative (IAR) for 1 DBA office of Garrett Investment Advisors, LLC. |
![]() | Compliance ProgramAll ongoing compliance managed by Garrett Investment Advisors, LLC using MyRIACompliance. | |
ArchivingEmail, website and social media archiving software is provided. |
Platform Component:Investments | ![]() | CustodiansAccess to institutional custodians is provided. | ||||||||||||||
![]() | ||||||||||||||||
AUMOffer Assets Under Management (AUM) via Garrett Portfolios. You remain out front to manage the client relationship (choose 1 of 10 tiered billing schedules) and we will work hard behind the scenes to manage the investments (for a low base fee). | ||||||||||||||||
AUM Tiers and Fees
| ||||||||||||||||
Garrett Portfolios5 series of professionally managed portfolios, including: Core, Intentional, Select, Sustainable ESG and DFA Focus. | ||||||||||||||||
DFAGarrett Investment Advisors, LLC is a Dimensional-approved firm. |